Power Round Speed
Pl Number Horse Rider Faults Time Faults Time
1 168 COLORADO ELISA BROZ 48.223 28.477
2 482 POSH JULIA VADEHRA 50.253 30.143
3 648 CANDY MAISIE SHAPIRO 50.595 30.698
4 618 RISK IT EMILIE BELL 44.632 30.699
5 436 LIO’S KOURAGE MIRA MECKEL 50.450 32.302
6 369 SCARFACE ALEXIS SOKOLOV 48.553 33.712
7 353 NORTHERN ILLUSIO SARAH LOK 47.206 34.102
8 435 VODKA ALLY DIMITROV 51.980 35.016
9 568 LISANTO 2 AYA CLEAR 51.439 35.604
10 598 SANTIAGO TANNA SELTZER 52.149 38.062
11 367 CLINTON ALEXIS SOKOLOV 53.713 38.328
12 481 GHITA CAITLIN ANDERSON 46.413 4 31.481
13 202 LIBERSTONE ELISABETH ENGELSON 48.353 4 32.500
14 645 VERNO CARMEN READ 48.704 4 36.146
15 336 BLACKMOOR SEACRE ANDREW LOPEZ 50.953 4 36.236
16 337 NO MORE TALK CAROLINE DAY 50.557 29 66.147
17 170 COLT 45 GRACE BELMONT 4 47.458
18 172 CAPRON BELLA PRIMAVERA 4 51.505
19 509 DOLLYBELL SAHANA GANESAN 8 49.904
20 374 CALIDA Z CLAIRE STALDER 8 54.271
21 156 UNITED 990 ELLA DYSON 16 66.031
675 QUIRIN GRACE BELMONT