First Round Jump Off
Pl Number Horse Rider Faults Time Faults Time
1 614 FELLINI 131 TAYLOR SIEBEL 64.550 39.225
2 613 EVIDENCE TAYLOR SIEBEL 66.644 40.859
3 292 OH MY GOODNESS LESLIE STEELE 69.913 41.882
4 177 DIACANDO TAYLOR HARRIS 68.181 42.263
5 133 SKIPIO K PATRICK SEATON 67.694 4 37.585
6 204 VALIANT OLIVIA BROWN 66.022 4 40.318
7 654 LIO LETAASH CALLIE LAYLAND 69.783 4 40.403
8 553 STOKKHOLM VANESSA HOOD 69.896 4 41.188
9 677 CONEJITO CAROL WRIGHT 68.526 4 41.836
10 673 THE FLYING HAM CARLY ANTHONY 64.858 12 43.856
11 134 VERONICA PATRICK SEATON 4 65.528
12 354 KARO LESLIE WRIGHT 4 65.869
13 154 CONSTANT SURPRIS ANDREA CORRELL 4 66.466
14 347 ADAMUS LESLIE WRIGHT 4 67.109
15 188 VENICE BF DANIEL ZILLA 4 67.124
16 519 VIGO – R AMBER CZAJKOWSKI 4 67.544
17 476 QUIDANO SIMON SCHRODER 4 68.009
18 672 BEN RYE DEI FOLL CARLY ANTHONY 4 68.730
19 632 APEX EMMA CATHERINE REICHO 5 70.080
20 205 BANANA PANCAKE 2 HARLEY BROWN 7 72.026
21 280 NKH QUANTO JOHN BRAGG 18 83.842
22 669 TENESSE ROUGE CAROL WRIGHT 19 80.294
438 CHIN CHIN ARSIA ARDALAN EL