First Round Jump Off
Pl Number Horse Rider Faults Time Faults Time
1 209 CASH ZOE BROWN 67.362 36.050
2 136 CHESTERFIELD AVA SPINALE 67.165 36.724
3 377 HONEY VAN DE DOR CATHERINE TOMLINSON 64.640 37.033
4 234 PALASCO CH ANNEKE POWER 65.237 40.571
5 235 FARADAY HF JILL PALMER 68.307 41.019
6 483 FERNANDINA MICAELIN HASENAUER 67.514 41.545
7 665 QUANTA NATALIE MEDLOCK 68.640 4 40.319
8 158 KATINA 12 HANNAH DYSON 68.460 4 43.377
9 510 BLACK IRISH LAUREN KEE 66.608 13 53.121
10 612 CALLAHAN II STELLA WASSERMAN 1 69.421
11 383 COTTICA II RV SOFIA JAIN 1 69.988
12 381 AKIMBA SABRINA JAIN 4 64.789
13 189 NAKANO RB CAROLINE SPOGLI 5 69.444
14 407 DOUBLE QUICK MEGAN KERPSACK 8 67.528
15 578 ANTON PRESLEY NEWTON 20 72.757
16 248 BARTHES TALIA SCHONBERGER 21 81.759
17 205 BANANA PANCAKE 2 KATHERINE ANNE BREWER 22 86.662
18 135 MISS QUALITY AVA SPINALE 24 80.631
19 246 WIN VISION NAOMI RUBIN 34 98.052
237 COGNAC ASHA MALANI EL
648 CANDY MAISIE SHAPIRO EL
157 ANNAPOLIS HANNAH DYSON RT
240 SWEET CHOCOLATE CLAIRE ARCHER
276 HOPE SPRINGS TROY CHRISTIANSEN
524 K7 LYDIA CARROLL
599 ZAIRA LS TANNA SELTZER
367 CLINTON ALEXIS SOKOLOV
444 COLLINS ANNA MOELLENHOFF
284 FOR FUN TROY CHRISTIANSEN
369 SCARFACE ALEXIS SOKOLOV