Power Round Speed
Pl Number Horse Rider Faults Time Faults Time
1 372 RESERVATIONS ONL KELSEY PEARL 48.211 29.838
2 242 FANTA DIANE DOOLITTLE 51.916 33.809
3 301 QUEEN B HARRIET LIVERSIDGE 50.322 34.110
4 238 IDEA-K SABRINA JAIN 54.120 34.296
5 355 KINGSTON SUSAN OUSTERHOUT 50.225 38.383
6 341 CONCERADO EMILY LIVERMORE 47.106 4 31.221
7 190 KHALEESI M LISA WU 48.831 4 31.534
8 179 KAVANAGH IV CLAIRE GALLAGHER 49.034 4 33.628
9 609 KYGO CAROLYN D WOLLENBERGE 51.332 4 36.266
10 674 CID42 EMILIA BOULTBEE 49.936 4 38.075
11 223 QUENTAKY DIANE DOOLITTLE 51.739 8 34.998
12 579 WING MAN JOELLE HYLTON 4 48.821
13 651 FRIDO EMILY LIVERMORE 4 50.017
14 670 TOMCAT CAROLINE SPOGLI 4 51.754
15 521 CORRIDEGORA MAY SETO 4 52.965
16 386 LEONARDO V/H MAA JAMIE BODIFORD 21 63.040
400 DOLLIEBANTA MARTIN KISTLER EL
266 BRIGHTON CHRISTINA CARUSO
273 REGATTINO HALLIE CARACCIOLO
443 BLUEBERRY MUFFIN MC CALLUM CLUNIES-ROS
447 LUROCK HALLIE CARACCIOLO
370