Pl Number Horse Rider Round Final
1 244 BUNISTAR JENNY KARAZISSIS 90.00
2 388 CASTLE LEXI WEDEMEYER 89.50
3 293 FELIX JENNY KARAZISSIS 89.00
4 272 CALL ME MAYBE LESLIE STEELE 88.50
5 218 EARLY AUGUST LEXI SHAW 88.00
6 146 COUNTDOWN ALICIA SAXTON 87.00
7 569 CASALINO JAMIE TAYLOR 86.00
8 210 WAY WITH WORDS LEXI WEDEMEYER 85.00
9 196 DIRK OLIVIA BROWN 84.50
10 634 LIKELY STORY EVE JOBS 84.00
11 320 SAPHIR NICOLAS ADAM HANESS 83.50
12 230 DITO LEXI WEDEMEYER 83.00
13 239 RIMPOCHE HUGH MUTCH 82.50
14 191 RAVENSWOOD SARA MARCHANT 82.00
15 363 QUDENTO VDL KYLEE ARBUCKLE 81.50
16 163 CIAO SHANNON BECK 81.00
17 433 ROCHAMBEAU JENNY KARAZISSIS 80.50
18 382 CORASON JENNY KARAZISSIS 80.00
19 137 CARSON PATRICK SEATON 79.00
20 142 MR. WORLDWIDE LESLIE STEELE 79.50
21 229 QUENTINO LEXI SHAW 78.00
22 249 LE REVE HUGH MUTCH 77.00
23 504 ARGENTO KYLEE ARBUCKLE 76.00
24 359 HH CASALLO LEXI WEDEMEYER 74.00
25 314 RASH DECISION REAGAN HAYES 70.00
26 664 RED HILL PATRICK SEATON 69.00
27 466 CORRATO MARISA METZGER 68.00
28 621 EARL GREY KYLEE ARBUCKLE 65.00
29 316 RIVERCROSS TRINITY REAGAN HAYES 60.00
30 295 NONCHALANT JENNY KARAZISSIS 45.00
141 QUINTANO LESLIE STEELE
211 PACIFIC HEIGHTS CHERIE CALLANDER
219 HOPSCOTCH LEXI SHAW
265 WEST STREET JAKE WASSON
290 ERNESTO LESLIE STEELE
315 ZEITGEIST REAGAN HAYES
319 KUMANO NICOLAS ADAM HANESS
321 FORTUNE COOKIE LEXI WEDEMEYER
322 MALLORY SQUARE LEXI WEDEMEYER
329 CATINA LEXI WEDEMEYER
398 CATHARTIC LEXI WEDEMEYER
406 CALANDRA MEGAN KERPSACK
456 CADORETTO DEMI STIEGLER
469 CARLTON MARISA METZGER