Pl Number Horse Rider Round Final
1 398 CATHARTIC LEXI WEDEMEYER 90.00
2 239 RIMPOCHE HUGH MUTCH 89.00
3 295 NONCHALANT JENNY KARAZISSIS 88.00
4 244 BUNISTAR JENNY KARAZISSIS 87.50
5 293 FELIX JENNY KARAZISSIS 87.00
6 146 COUNTDOWN ALICIA SAXTON 85.00
7 272 CALL ME MAYBE LESLIE STEELE 84.50
8 210 WAY WITH WORDS LEXI WEDEMEYER 84.00
9 388 CASTLE LEXI WEDEMEYER 83.50
10 433 ROCHAMBEAU JENNY KARAZISSIS 83.00
11 218 EARLY AUGUST LEXI SHAW 81.00
12 569 CASALINO JAMIE TAYLOR 79.50
13 621 EARL GREY KYLEE ARBUCKLE 79.00
14 320 SAPHIR NICOLAS ADAM HANESS 78.50
15 504 ARGENTO KYLEE ARBUCKLE 78.00
16 229 QUENTINO LEXI SHAW 77.00
17 211 PACIFIC HEIGHTS CHERIE CALLANDER 76.50
18 249 LE REVE HUGH MUTCH 76.00
19 363 QUDENTO VDL KYLEE ARBUCKLE 75.50
20 163 CIAO SHANNON BECK 75.00
21 456 CADORETTO DEMI STIEGLER 74.50
22 142 MR. WORLDWIDE LESLIE STEELE 74.00
23 137 CARSON PATRICK SEATON 73.00
24 359 HH CASALLO LEXI WEDEMEYER 72.00
25 382 CORASON JENNY KARAZISSIS 70.00
26 664 RED HILL PATRICK SEATON 68.00
27 634 LIKELY STORY EVE JOBS 66.00
28 191 RAVENSWOOD SARA MARCHANT 65.00
29 316 RIVERCROSS TRINITY REAGAN HAYES 64.00
30 466 CORRATO MARISA METZGER 62.00
31 230 DITO LEXI WEDEMEYER 61.00
32 314 RASH DECISION REAGAN HAYES 45.00
141 QUINTANO LESLIE STEELE
193 AGRIPPA OLIVIA BROWN
196 DIRK OLIVIA BROWN
219 HOPSCOTCH LEXI SHAW
265 WEST STREET JAKE WASSON
290 ERNESTO LESLIE STEELE
313 QUINCY BF REAGAN HAYES
315 ZEITGEIST REAGAN HAYES
319 KUMANO NICOLAS ADAM HANESS
321 FORTUNE COOKIE LEXI WEDEMEYER
322 MALLORY SQUARE LEXI WEDEMEYER
329 CATINA LEXI WEDEMEYER
376 ELLIOTT OLIVIA BROWN
406 CALANDRA MEGAN KERPSACK
469 CARLTON MARISA METZGER