Pl Number Horse Rider Round Final
1 293 FELIX JENNY KARAZISSIS 88.00
2 295 NONCHALANT JENNY KARAZISSIS 86.00
3 102 SPOTLIGHT ERIN DUFFY 85.75
4 218 EARLY AUGUST LEXI SHAW 85.50
5 600 ROBIN OF LOXLEY KARLI POSTEL 85.00
6 391 SAMBUCA JAMIE TAYLOR 84.50
7 634 LIKELY STORY EVE JOBS 84.00
8 210 WAY WITH WORDS LEXI WEDEMEYER 83.50
9 363 QUDENTO VDL KYLEE ARBUCKLE 83.00
10 388 CASTLE LEXI WEDEMEYER 82.50
11 244 BUNISTAR JENNY KARAZISSIS 82.00
12 196 DIRK OLIVIA BROWN 81.50
13 320 SAPHIR NICOLAS ADAM HANESS 81.25
14 504 ARGENTO KYLEE ARBUCKLE 81.00
15 272 CALL ME MAYBE LESLIE STEELE 80.00
15 146 COUNTDOWN ALICIA SAXTON 79.00
16 433 ROCHAMBEAU JENNY KARAZISSIS 78.00
17 163 CIAO SHANNON BECK 75.00
19 137 CARSON PATRICK SEATON 74.00
20 101 BRAVE ERIN DUFFY 73.50
21 569 CASALINO CLEA CADDELL 73.25
22 265 WEST STREET JAKE WASSON 73.00
23 456 CADORETTO DEMI STIEGLER 72.00
24 142 MR. WORLDWIDE LESLIE STEELE 71.00
25 382 CORASON JENNY KARAZISSIS 70.00
26 314 RASH DECISION REAGAN HAYES 69.50
27 429 OUTKAST JAMIE SAILOR 69.25
28 239 RIMPOCHE CLAIRE ARCHER 69.00
29 468 TOP CHERI MARISA METZGER 68.50
30 217 CITADEL LANIE WALKENBACH 68.00
31 191 RAVENSWOOD LISA WU 67.50
32 469 CARLTON MARISA METZGER 67.00
33 141 QUINTANO MARISA METZGER 66.00
34 316 RIVERCROSS TRINITY REAGAN HAYES 62.00
35 630 ABSOLUTELY KATE ABAJIAN 58.00
36 409 FORTUNATE PHILIP CILLIS 45.00
37 249 LE REVE HUGH MUTCH 40.00
38 139 LAZUR MARISA METZGER 35.00
39 313 QUINCY BF REAGAN HAYES 30.00
115 SMALL AFFAIR AUGUSTA IWASAKI DNS
211 PACIFIC HEIGHTS CHERIE CALLANDER DNS
219 HOPSCOTCH LEXI SHAW DNS
230 DITO LEXI WEDEMEYER DNS
315 ZEITGEIST ELENA A. HAAS DNS
319 KUMANO NICOLAS ADAM HANESS DNS
401 AKINDA BROOKE MORIN DNS
466 CORRATO MARISA METZGER DNS
472 AT LAST BROOKE MORIN DNS
621 EARL GREY KYLEE ARBUCKLE DNS