| First Round | Jump Off | |||||||
|---|---|---|---|---|---|---|---|---|
| Pl | Number | Horse | Rider | Faults | Time | Faults | Time | |
| 1 | 338 | MENDOTA PR | LESLIE WRIGHT | 4 | 64.142 | |||
| 2 | 339 | MIA VALESKA | LESLIE WRIGHT | 8 | 68.488 | |||
| 3 | 187 | CHROMATIC BF | DANIEL ZILLA | 12 | 66.128 | |||
| 582 | SKYFALL | STEPHEN PELLETT | ||||||
| First Round | Jump Off | |||||||
|---|---|---|---|---|---|---|---|---|
| Pl | Number | Horse | Rider | Faults | Time | Faults | Time | |
| 1 | 338 | MENDOTA PR | LESLIE WRIGHT | 4 | 64.142 | |||
| 2 | 339 | MIA VALESKA | LESLIE WRIGHT | 8 | 68.488 | |||
| 3 | 187 | CHROMATIC BF | DANIEL ZILLA | 12 | 66.128 | |||
| 582 | SKYFALL | STEPHEN PELLETT | ||||||
Fresh Feed