It’s Rolex Top 10 Final week!
The final leg of the 2023 Rolex Grand Slam of Show Jumping takes place this week in Geneva. With the Rolex Top 10 Final and daily 1.60m classes, plus indoor eventing and World Cup driving, it’s like a Hanukkah/early Christmas/Yule/Kwanzaa present from your computer.
World Cup series continues with driving (Geneva), jumping (Riyadh) and dressage (Ocala) this week, while the team final wraps the Major League Show Jumping Team season in La Quinta, CA.
Here are your livestream links for the week:
All times EST and subject to change.
Wednesday, December
7:00 PM | MSLJ CSI5* | Grand Prix Qualifier 1.50m |
Thursday, December 1
8:15 AM | Geneva CSI5* | Swiss Wine Geneva Prix Two Phase 1.45m |
8:30 AM | Ocala CDI-W | World Cup Grand Prix |
7:00 PM | MSLJ CSI5* | Winning Round 1.45m |
4:00 PM | Geneva CSI5* | Geneva Trophy Jump Off 1.60m |
Friday, December 2
5:00 AM | Geneva CSI5* | Geneva Municipality Prix Speed 1.55m |
12:00 PM | Geneva | Indoor Cross Country |
12:30 PM | Riyadh CSI4*-W | Longines FEI Jumping World Cup Saudi-Arab League 1.55m |
3:00 PM | Geneva CSI5* | Rolex IJRC Top 10 Final 1.60m |
7:00 PM | Ocala CDI-W | World Cup Grand Prix Freestyle |
7:00 PM | MLSJ CSI5* | Grand Prix 1.55m |
Saturday, December 3
8:15 PM | Geneva CSI5* | Geneva Cup Jump Off 1.60m |
11:25 AM | Geneva CAI-W | FEI Driving World Cup |
3:40 PM | Geneva CSI5* | Credit Suisse Challenge Speed 1.55m |
7:00 PM | MLSJ CSI5* | MLSJ Team Final |
Sunday, December 4
5:30 AM | Geneva CAI-W | FEI Driving World Cup |
8:30 AM | Geneva CSI5* | Rolex Grand Prix 1.60m |