First Round Jump Off
Pl Number Horse Rider Faults Time Faults Time
1 484 BOOMERANG JAMIE SAILOR 66.272 29.540
2 113 G AND C CLOSE UP JAMIE TAYLOR 67.522 30.082
3 344 CALIDA 68 GUY THOMAS 65.920 30.125
4 195 STRATOS OLIVIA BROWN 69.939 30.136
5 241 ZANDIGO HUGH MUTCH 69.934 30.240
6 387 EVITA RUBEN ARCE 66.879 30.286
7 270 NERO G SIMON SCHRODER 70.272 30.985
8 483 FERNANDINA JAMIE SAILOR 69.336 32.780
9 352 ELEGANTO GUY THOMAS 66.971 33.378
10 176 CARLOTTA 212 DEVON MACNEIL 70.565 4 33.389
11 400 DOLLIEBANTA ARSIA ARDALAN 68.126 4 34.238
12 209 CASH OLIVIA BROWN 68.510 8 29.615
13 651 FRIDO LESLIE WRIGHT 70.495 EL
14 205 BANANA PANCAKE 2 HARLEY BROWN 1 71.029
15 292 OH MY GOODNESS LESLIE STEELE 1 71.329
16 175 CAJO DEVON MACNEIL 2 72.838
17 345 CONGOTAN KRISTIN CROSLAND 2 72.961
18 652 CLASSIC VERTE GUY THOMAS 4 66.613
19 515 ZANDOR CAROL WRIGHT 4 67.645
20 384 SOPHIA ROSE RUBEN ARCE 4 70.180
21 358 JUVENTUS DE GOED LESLIE WRIGHT 4 70.816
22 612 CALLAHAN II FRANCIE STEINWEDELL-C 6 72.784
23 516 VALIANT CAROL WRIGHT 8 68.444
24 246 WIN VISION HUGH MUTCH 12 74.144
25 377 HONEY VAN DE DOR OLIVIA BROWN 40 98.157
240 SWEET CHOCOLATE HUGH MUTCH EL
302 ANGELINA 317 JEREMY SIMS
464 SHANNONDALE SUE MARISA METZGER
519 VIGO – R CAROL WRIGHT
598 SANTIAGO CUSTIS FERGUSON